Sui
The number of transactions in the last 24 hours is 0 with a trading volume of $0.0000
Ascending
| # | Token | Chain/DEX | Price USD | 1H | 6H | 24H | 24H Txns | 24H Vol | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIT ABU DHABI LAUNCH / SUIAUHLCH / Sui | $0.0035 | 0.00% | 0.00% | 0.00% | 0 | $0 | $343.28 | $0 | |
| 2 | UNIT DUBAI LAUNCH / SUIDUBAILCH / Sui | $0.0028 | 0.00% | 0.00% | 0.00% | 0 | $0 | $289.48 | $0 | |
| 3 | UNIT HONG KONG LAUNCH / SUIHKLCH / Sui | $0.0033 | 0.00% | 0.00% | 0.00% | 0 | $0 | $327.22 | $0 | |
| 4 | UNIT JAKARTA LAUNCH / SUIJAKARTALCH / Sui | $0.0113 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,048.77 | $0 | |
| 5 | UNIT LONDON LAUNCH / SUILONDONLCH / Sui | $0.0026 | 0.00% | 0.00% | 0.00% | 0 | $0 | $280.91 | $0 | |
| 6 | UNIT SEA LAUNCH / SUISEALCH / Sui | $0.0141 | 0.00% | 0.00% | 0.00% | 0 | $0 | $2,660.39 | $0 | |
| 7 | UNIT SKI LAUNCH / SUISKILCH / Sui | $0.0026 | 0.00% | 0.00% | 0.00% | 0 | $0 | $280.89 | $0 | |
| 8 | UNIT TOKYO LAUNCH / SUITOKYOLCH / Sui | $0.0027 | 0.00% | 0.00% | 0.00% | 0 | $0 | $284.94 | $0 | |
| 9 | UNIT ZURICH LAUNCH / SUIZURICHLCH / Sui | $0.0107 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,000.13 | $0 |
Showingof 9