Base
The number of transactions in the last 24 hours is 0 with a trading volume of $0.0000
Ascending
| # | Token | Chain/DEX | Price USD | 1H | 6H | 24H | 24H Txns | 24H Vol | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUHLCH / ETHUNIT ABU DHABI LAUNCH / Ether | $0.0103 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,122.59 | $2,962.91 | |
| 2 | DUBAILCH / ETHUNIT DUBAI LAUNCH / Ether | $0.0102 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,118.55 | $2,948.85 | |
| 3 | HKGLCH / ETHUNIT HONG KONG LAUNCH / Ether | $0.0103 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,123.87 | $2,962.10 | |
| 4 | JAKARTALCH / ETHUNIT JAKARTA LAUNCH / Ether | $0.0102 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,126.36 | $2,947.61 | |
| 5 | KLLCH / ETHUNIT KUALA LUMPUR LAUNCH / Ether | $0.0101 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,102.42 | $2,926.88 | |
| 6 | LONDONLCH / ETHUNIT LONDON LAUNCH / Ether | $0.0102 | 0.00% | 0.00% | 0.00% | 0 | $0 | $2.43 | $2,955.42 | |
| 7 | SKILCH / ETHUNIT SKI LAUNCH / Ether | $0.0102 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,126.36 | $2,960.92 | |
| 8 | TOKYOLCH / ETHUNIT TOKYO LAUNCH / Ether | $0.0000 | 0.00% | 0.00% | 0.00% | 0 | $0 | $501.32 | $0 | |
| 9 | YOGALCH / ETHUNIT YOGA LAUNCH / Ether | $0.0101 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,099.57 | $2,920.89 | |
| 10 | ZURICHLCH / ETHUNIT ZURICH LAUNCH / Ether | $0.0101 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,099.57 | $2,919.19 |
Showingof 10