Solana
The number of transactions in the last 24 hours is 0 with a trading volume of $0.0000
Ascending
| # | Token | Chain/DEX | Price USD | 1H | 6H | 24H | 24H Txns | 24H Vol | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUHLCH / WSOLUNIT ABU DHABI LAUNCH / Wrapped SOL | $0.0240 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,389.31 | $6,904.30 | |
| 2 | DUBAILCH / WSOLUNIT DUBAI LAUNCH / Wrapped SOL | $0.0132 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,033.41 | $3,804.18 | |
| 3 | HKGLCH / WSOLUNIT HONG KONG LAUNCH / Wrapped SOL | $0.0135 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,055.49 | $3,904.46 | |
| 4 | INVESTLCH / WSOLUNIT INVESTOR LAUNCH / Wrapped SOL | $0.0094 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,894.17 | $2,716.41 | |
| 5 | JAKARTALCH / WSOLUNIT JAKARTA LAUNCH / Wrapped SOL | $0.0135 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,047.19 | $3,882.15 | |
| 6 | KLLCH / WSOLUNIT KUALA LUMPUR LAUNCH / Wrapped SOL | $0.0131 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,027.30 | $3,793.82 | |
| 7 | LONDONLCH / WSOLUNIT LONDON LAUNCH / Wrapped SOL | $0.0103 | 0.00% | 0.00% | 0.00% | 0 | $0 | $891.43 | $2,969.88 | |
| 8 | MUSICLCH / WSOLUNIT MUSIC LAUNCH / Wrapped SOL | $0.0130 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,021.44 | $3,738.92 | |
| 9 | SEALCH / WSOLUNIT SEA LAUNCH / Wrapped SOL | $0.0094 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,899.58 | $2,730.78 | |
| 10 | SKILCH / WSOLUNIT SKI LAUNCH / Wrapped SOL | $0.0075 | 0.00% | 0.00% | 0.00% | 0 | $0 | $765.88 | $2,182.17 |
Showingof 14