Welcome to Unit Screener
The number of transactions in the last 24 hours is 2,714 with a trading volume of $19,928.0827
Ascending
| # | Token | Chain/DEX | Price USD | 1H | 6H | 24H | 24H Txns | 24H Vol | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALGOU / USDUAlgorand / USDU | $0.0000 | 0.00% | 0.00% | 0.00% | 0 | $0 | $0 | $0 | |
| 2 | UNIT ABU DHABI LAUNCH / SUIAUHLCH / Sui | $0.0128 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,178.46 | $0 | |
| 3 | AVAXU / USDUAvalanche / USDU | $18.6175 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,921.34 | $0 | |
| 4 | BNBU / UNITCOINBinance / Unit Network | $1,169.0265 | 0.00% | 0.00% | 0.00% | 9 | $46.43 | $1,374.89 | $0 | |
| 5 | BNBU / USDUBinance / USDU | $582.2390 | 0.00% | 0.00% | 0.00% | 12 | $58.42 | $1,784.53 | $0 | |
| 6 | BTCU / UNITCOINBitcoin / Unit Network | $160,967.3941 | 0.00% | 0.00% | 0.00% | 11 | $218.98 | $2,929.08 | $0 | |
| 7 | BTCU / USDUBitcoin / USDU | $192,787.6424 | 0.00% | 0.00% | 0.00% | 9 | $45.37 | $3,136.75 | $0 | |
| 8 | CCU / USDUCanton / USDU | $0.0000 | 0.00% | 0.00% | 0.00% | 0 | $0 | $0 | $0 | |
| 9 | ADAU / USDUCardano / USDU | $0.9629 | 0.00% | 0.00% | 0.00% | 8 | $40.52 | $2,409.29 | $0 | |
| 10 | ATOMU / USDUCosmos / USDU | $0.0000 | 0.00% | 0.00% | 0.00% | 0 | $0 | $0 | $0 |
Showingof 353
...