Welcome to Unit Screener
The number of transactions in the last 24 hours is 16,692 with a trading volume of $145,062.0638
Ascending
| # | Token | Chain/DEX | Price USD | 1H | 6H | 24H | 24H Txns | 24H Vol | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIT ABU DHABI LAUNCH / SUIAUHLCH / Sui | $0.0128 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,178.46 | $0 | |
| 2 | UNIT DUBAI LAUNCH / SUIDUBAILCH / Sui | $0.0101 | 0.00% | 0.00% | 0.00% | 0 | $0 | $993.79 | $0 | |
| 3 | UNIT HONG KONG LAUNCH / SUIHKLCH / Sui | $0.0119 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,082.34 | $0 | |
| 4 | UNIT JAKARTA LAUNCH / SUIJAKARTALCH / Sui | $0.0113 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,048.77 | $0 | |
| 5 | UNIT LONDON LAUNCH / SUILONDONLCH / Sui | $0.0094 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,040.26 | $0 | |
| 6 | UNIT SEA LAUNCH / SUISEALCH / Sui | $0.0141 | 0.00% | 0.00% | 0.00% | 0 | $0 | $2,660.39 | $0 | |
| 7 | UNIT SKI LAUNCH / SUISKILCH / Sui | $0.0094 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,040.19 | $0 | |
| 8 | UNIT TOKYO LAUNCH / SUITOKYOLCH / Sui | $0.0102 | 0.00% | 0.00% | 0.00% | 0 | $0 | $978.18 | $0 | |
| 9 | AUHLCH / BTCUUNIT ABU DHABI LAUNCH / Bitcoin | $0.0168 | 0.00% | 0.00% | 0.00% | 44 | $199.25 | $1,352.71 | $0 | |
| 10 | AUHLCH / ETHUNIT ABU DHABI LAUNCH / Ether | $0.0103 | 0.00% | 0.00% | 0.00% | 0 | $0 | $1,122.59 | $2,962.91 |
Showingof 325
...